Leading Wholesaler of 102/10kv high voltage ceramic capacitor, 102 / 30kv mov, capacitor -1000/35 jwco, 0.1/100v 5 mm box type capacitor, 0.47/63v 5mm box type capacitor and 15000mfd/63v electrolytic capacitor from Mumbai.
₹ 19 / Piece Get Latest Price
| Capacitance | 100 nF |
| Capacitance Rating | 1 nF |
| Type of Capacitors | High Voltage Capacitor |
| Usage/Application | Power |
| Material | Ceramic |
| Tolerance | 10% |
| Voltage Rating | 12V RMS |
| Terminals | 2 |
| Brand | Tibcon |
| Mounting Type | Through Hole |
Power supply use ceramic capacitor 40KV 2000PF, Insultor ceramic capacitor 10PF 36KV, High Voltage Stacks Ceramic Capacitor, 20KV332M High Voltage Ceramic Disc Capacitor, High Voltage Ceramic Capacitor 30KV 20000pf for Marx Generators, high voltage ceramic capacitor 35KV 602PF, Anion purifier high voltage ceramic capacitor,
₹ 19.00 / Piece Get Latest Price
| Voltage Rating | 1200V RMS |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Tolerance | 10% |
| Terminals | 2 |
| Material | Ceramic |
| Country of Origin | Made in India |
₹ 7.00 / Piece Get Latest Price
| Voltage | 35v |
| Capacitance | 1000uf |
| Rated Voltage | 50V |
| Usage/Application | Industrial Electronics |
| Tolerance | +-20% |
| Temperature Range | -40DegC to +105DegC |
| Mounting Type | Axial Leaded |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 0.50 / Piece Get Latest Price
| Capacitance (uF) | 1 uF |
| Terminals | 4 |
| Brand | Amcap |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Ceramic |
| Tolerance | 10% |
| Voltage Rating | 3.15 MFD |
₹ 0.50 / Piece Get Latest Price
| Capacitance (uF) | 1.2 uF |
| Terminals | 4 |
| Brand | Amcap |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 20% |
| Voltage Rating | 3.15 MFD |
₹ 11 / Piece Get Latest Price
| Voltage | 50 V |
| Capacitance | 20000 uF |
| Voltage Rating | 50 MFD |
| Material | Aluminium |
| Usage/Application | Power |
| Terminals | 2 |
| Brand | Keltron |
| Country of Origin | Made in India |
₹ 10 / Piece Get Latest Price
| Capacitance | 1.1 uF - 10 uF |
| Voltage | 100 V |
| Rated Voltage | 25 V |
| Usage/Application | HT |
| Material | Aluminium |
| 100 | units |
₹ 4 / Piece Get Latest Price
| Voltage | 35V |
| Capacitance (uF) | 1000 |
| Brand | JWCO |
| Voltage Rating | 35v |
| Terminals | 2 |
| Material | Aluminium |
Minimum order quantity: 500 Piece
₹ 1.00 / Piece Get Latest Price
| Capacitance (uF) | 0.1UF |
| Voltage | 310V |
| Usage/Application | Power |
| Terminals | 2 |
| Voltage Rating | 310V |
| Material | Ceramic |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Capacitance | 0.1/310V 15mm Box type capacitor |
| Country of Origin | Made in India |
₹ 19.00 / Piece Get Latest Price
| Capacitance | 1000PF |
| Type of Capacitors | High Voltage Capacitor |
| Tolerance | 10% |
| Voltage Rating | 30V RMS |
| Terminals | 2 |
| Brand | Tibcon |
| Mounting Type | Through Hole |
| Model Number | 102/10KV,15KV,20KV,30KV,40KV |
| Country of Origin | Made in India |
₹ 1.75 / Piece Get Latest Price
| Terminals | 2 |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Tolerance | 10% |
| Voltage Rating | 2.5 MFD |
| Model Name/Number | CAP-104J100 |
| I Deal In | New Only |
₹ 11 / Piece Get Latest Price
| Voltage Rating | 2.5 MFD |
| Capacitance | 0.1 uF - 1.0 uF |
| Voltage | 50 V |
| Mounting Type | Through Hole |
| Material | Aluminium |
| Usage/Application | Power |
| Tolerance | 10% |
| Terminals | 2 |
| Brand | Amcap |
₹ 70.00 / Piece Get Latest Price
| Capacitance | 100 nF |
| Type of Capacitors | High Voltage Capacitor |
| Disc diameter | 20 mm |
| Usage/Application | Power |
| Terminals | 2 |
| Mounting Type | Through Hole |
| Voltage Rating | 15KVDC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 970.00 / Piece Get Latest Price
| Type | Oil Filled |
| Brand | Keltron |
| Usage/Application | Power |
| Mounting Type | Through Hole |
| Capacitor Type | Aluminium Electrolytic |
| Impregnation | Non-PCB |
| Material | Aluminium |
| Tolerance | 20% |
| Voltage Rating | 36 MFD |
| Color | Black |
| Country of Origin | Made in India |
| Aluminum Electrolytic Capacitors - Screw Terminal 450V 5600uF 20% 85C 20000Hrs |
₹ 79 / Piece Get Latest Price
| Voltage | 1000VDC |
| Brand | El-Ci-Ar (KT-22) |
| Usage/Application | Fans |
| Material | Aluminium |
| Maximum Operating Temperature | 25 ~ +85 DegreeC |
| Voltage Rating | 1000v |
| Tolerance | 10% |
| Terminals | 2 |
| Color | blue |
| Capacitance | 100nF/0.1uF |
| Part Number | KT22 100nF/0.1uF 1000VDC Film Foil Polyester Ax |
| Model Name/Number | KT22 100nF/0.1uF 1000VDC Film Foil Polyester |
₹ 90.00 / Piece Get Latest Price
| Capacitance Value | 560uf |
| Capacitance (uF) | 450uf |
| Capacitor Type | Electrolytic |
| Voltage Rating | 500V - 1200V DC |
| Operating Temperature | -40 to +85 DegreeC |
| Tolerance | +-5% |
| Mounting Type | Screw Terminal |
| Country of Origin | Made in India |
₹ 4.90 / Piece Get Latest Price
| Voltage | 2000 V |
| Material | Aluminium |
| Capacitance | 50 MFD |
| Terminals | 2 |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Tolerance | 20% |
| Color | BLUE |
| Model Name/Number | 100N/2000V El-Ci-Ar CAPACITOR |
| Country of Origin | Made in India |
₹ 4.00 / Piece Get Latest Price
| Capacitor Type | Electrolytic |
| Rated Voltage | 250 V |
| Capacitance | CAPACITOR 334J/250V |
| Usage/Application | Power |
| Material | Ceramic |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Brand | Keltron |
₹ 10.00 / Piece Get Latest Price
| Type | Oil Filled |
| Brand | Amcap |
| Capacitor Type | Aluminium Electrolytic |
| Mounting Type | Panel Mount |
| Impregnation | Non-PCB |
| Material | Ceramic |
| Tolerance | 20% |
| Voltage Rating | 2.5 MFD |
₹ 15.00 / Piece Get Latest Price
| Voltage | 50 V |
| Voltage Rating | 2.5 MFD |
| Capacitor Type | Aluminium Electrolytic |
| Impregnation | Non-PCB |
| Material | Ceramic |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Color | Black |
| Tolerance | 10% |
| Phase | Three Phase |
₹ 40 / Piece Get Latest Price
| Capacitance | 5 MFD |
| Voltage Rating | 3.15 MFD |
| Usage/Application | Power |
| Material | Ceramic |
| Part Number | BE CAPACITOR 6.8 MFD/440 AC |
| Terminals | 2 |
| Brand | Amcap |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Color | BLACK |
| Country of Origin | Made in India |
Mahendra Shinde (Proprietor)
Anuj Enterprises
7/16, Ground Floor, Kamat Building, Shamrao Vitthal Lane, Lemington Road
Grant Road, Mumbai - 400007, Maharashtra, India