Leading Wholesaler of 1000uf / 35v capacitor, jwco 100uf/25v capacitor, 1uf/63v capacitor,1000uf/35v capacatior,470uf/25v capacitor, electrolytic capacitor 100uf 420w v, 102/10kv high voltage ceramic capacitor, capacitor -1000/35 jwco and kt22 100nf/0.1uf 1000vdc film foil polyester axial capacitor from Mumbai.
₹ 4 / Piece Get Latest Price
| Voltage | 35V |
| Capacitance (uF) | 1000 |
| Voltage Rating | 35v |
| Terminals | 2 |
| Material | Aluminium |
| Brand | JWCO |
Minimum order quantity: 500 Piece
₹ 10 / Piece Get Latest Price
| Capacitance | 1.1 uF - 10 uF |
| Rated Voltage | 25 V |
| Voltage | 100 V |
| Usage/Application | HT |
| Material | Aluminium |
| 100 | units |
₹ 14.00 / Piece Get Latest Price
| Capacitance | 100 uF |
| Voltage Rating | 36 MFD |
| Mounting Type | Panel Mount |
| Tolerance | 20% |
| Usage/Application | HT |
| Terminals | 2 |
| Material | Polyester |
| Brand | Amcap |
390uF 420V Electrolytic Through Hole Capacitor
Electrolytic Capacitor is a high-quality electrolytic capacitor that offers long life and high reliability. Electrolytic Capacitors are the most commonly used type of capacitors in Electronic Circuits. It is also used in filtering applications like low-pass filters, audio amplifier circuits, and many more.
₹ 19 / Piece Get Latest Price
| Capacitance | 100 nF |
| Capacitance Rating | 1 nF |
| Type of Capacitors | High Voltage Capacitor |
| Usage/Application | Power |
| Material | Ceramic |
| Tolerance | 10% |
| Voltage Rating | 12V RMS |
| Terminals | 2 |
| Brand | Tibcon |
| Mounting Type | Through Hole |
Power supply use ceramic capacitor 40KV 2000PF, Insultor ceramic capacitor 10PF 36KV, High Voltage Stacks Ceramic Capacitor, 20KV332M High Voltage Ceramic Disc Capacitor, High Voltage Ceramic Capacitor 30KV 20000pf for Marx Generators, high voltage ceramic capacitor 35KV 602PF, Anion purifier high voltage ceramic capacitor,
₹ 7.00 / Piece Get Latest Price
| Voltage | 35v |
| Capacitance | 1000uf |
| Rated Voltage | 50V |
| Mounting Type | Axial Leaded |
| Tolerance | +-20% |
| Temperature Range | -40DegC to +105DegC |
| Usage/Application | Industrial Electronics |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 79 / Piece Get Latest Price
| Voltage | 1000VDC |
| Brand | El-Ci-Ar (KT-22) |
| Usage/Application | Fans |
| Material | Aluminium |
| Maximum Operating Temperature | 25 ~ +85 DegreeC |
| Voltage Rating | 1000v |
| Tolerance | 10% |
| Terminals | 2 |
| Color | blue |
| Capacitance | 100nF/0.1uF |
| Part Number | KT22 100nF/0.1uF 1000VDC Film Foil Polyester Ax |
| Model Name/Number | KT22 100nF/0.1uF 1000VDC Film Foil Polyester |
₹ 0.50 / Piece Get Latest Price
| Capacitance (uF) | 1 uF |
| Terminals | 4 |
| Brand | Amcap |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Ceramic |
| Tolerance | 10% |
| Voltage Rating | 3.15 MFD |
₹ 11 / Piece Get Latest Price
| Voltage | 50 V |
| Capacitance | 20000 uF |
| Voltage Rating | 50 MFD |
| Material | Aluminium |
| Usage/Application | Power |
| Terminals | 2 |
| Brand | Keltron |
| Country of Origin | Made in India |
₹ 0.50 / Piece Get Latest Price
| Capacitance (uF) | 1.2 uF |
| Terminals | 4 |
| Brand | Amcap |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 20% |
| Voltage Rating | 3.15 MFD |
₹ 10.00 / Piece Get Latest Price
| Type | Oil Filled |
| Tolerance | 20% |
| Voltage Rating | 2.5 MFD |
| Brand | Amcap |
| Capacitor Type | Aluminium Electrolytic |
| Mounting Type | Panel Mount |
| Impregnation | Non-PCB |
| Material | Ceramic |
₹ 1.00 / Piece Get Latest Price
| Capacitance (uF) | 0.1UF |
| Voltage | 310V |
| Capacitance | 0.1/310V 15mm Box type capacitor |
| Usage/Application | Power |
| Terminals | 2 |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Voltage Rating | 310V |
| Material | Ceramic |
| Brand | Keltron |
| Country of Origin | Made in India |
₹ 19.00 / Piece Get Latest Price
| Capacitance | 1000PF |
| Type of Capacitors | High Voltage Capacitor |
| Tolerance | 10% |
| Voltage Rating | 30V RMS |
| Terminals | 2 |
| Brand | Tibcon |
| Mounting Type | Through Hole |
| Model Number | 102/10KV,15KV,20KV,30KV,40KV |
| Country of Origin | Made in India |
₹ 15.00 / Piece Get Latest Price
| Voltage | 50 V |
| Voltage Rating | 2.5 MFD |
| Capacitor Type | Aluminium Electrolytic |
| Impregnation | Non-PCB |
| Material | Ceramic |
| Mounting Type | Through Hole |
| Brand | Keltron |
| Color | Black |
| Tolerance | 10% |
| Phase | Three Phase |
₹ 90.00 / Piece Get Latest Price
| Capacitance Value | 560uf |
| Capacitance (uF) | 450uf |
| Capacitor Type | Electrolytic |
| Mounting Type | Screw Terminal |
| Voltage Rating | 500V - 1200V DC |
| Operating Temperature | -40 to +85 DegreeC |
| Tolerance | +-5% |
| Country of Origin | Made in India |
₹ 4.90 / Piece Get Latest Price
| Voltage | 2000 V |
| Material | Aluminium |
| Capacitance | 50 MFD |
| Terminals | 2 |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Tolerance | 20% |
| Color | BLUE |
| Model Name/Number | 100N/2000V El-Ci-Ar CAPACITOR |
| Country of Origin | Made in India |
₹ 1.75 / Piece Get Latest Price
| Terminals | 2 |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Tolerance | 10% |
| Voltage Rating | 2.5 MFD |
| Model Name/Number | CAP-104J100 |
| I Deal In | New Only |
₹ 11 / Piece Get Latest Price
| Voltage Rating | 2.5 MFD |
| Capacitance | 0.1 uF - 1.0 uF |
| Voltage | 50 V |
| Mounting Type | Through Hole |
| Material | Aluminium |
| Usage/Application | Power |
| Tolerance | 10% |
| Terminals | 2 |
| Brand | Amcap |
₹ 70.00 / Piece Get Latest Price
| Capacitance | 100 nF |
| Type of Capacitors | High Voltage Capacitor |
| Disc diameter | 20 mm |
| Usage/Application | Power |
| Terminals | 2 |
| Mounting Type | Through Hole |
| Voltage Rating | 15KVDC |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 40 / Piece Get Latest Price
| Capacitance | 5 MFD |
| Voltage Rating | 3.15 MFD |
| Usage/Application | Power |
| Material | Ceramic |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Part Number | BE CAPACITOR 6.8 MFD/440 AC |
| Terminals | 2 |
| Brand | Amcap |
| Color | BLACK |
| Country of Origin | Made in India |
₹ 4.00 / Piece Get Latest Price
| Capacitor Type | Electrolytic |
| Rated Voltage | 250 V |
| Capacitance | CAPACITOR 334J/250V |
| Usage/Application | Power |
| Material | Ceramic |
| Mounting Type | Through Hole |
| Terminals | 2 |
| Brand | Keltron |
₹ 970.00 / Piece Get Latest Price
| Type | Oil Filled |
| Brand | Keltron |
| Usage/Application | Power |
| Mounting Type | Through Hole |
| Capacitor Type | Aluminium Electrolytic |
| Impregnation | Non-PCB |
| Material | Aluminium |
| Tolerance | 20% |
| Voltage Rating | 36 MFD |
| Color | Black |
| Country of Origin | Made in India |
| Aluminum Electrolytic Capacitors - Screw Terminal 450V 5600uF 20% 85C 20000Hrs |
₹ 19.00 / Piece Get Latest Price
| Voltage Rating | 1200V RMS |
| Brand | Keltron |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Tolerance | 10% |
| Terminals | 2 |
| Material | Ceramic |
| Country of Origin | Made in India |
Mahendra Shinde (Proprietor)
Anuj Enterprises
7/16, Ground Floor, Kamat Building, Shamrao Vitthal Lane, Lemington Road
Grant Road, Mumbai - 400007, Maharashtra, India